HEAVY LINE WORKTABLES WITHOUT BACKSPLASH
WORKTABLES WITHOUT BACKSPLASH AND WITHOUT LOWER SHELF
| Dimensions | Model | Code | |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| 1200X700X900H | PTP712 | 500351 | |
| 1400X700X900H | PTP714 | 500353 | |
| 1500X700X900H | PTP715 | 500354 | |
| 1600X700X900H | PTP716 | 500355 | |
| 1800X700X900H | PTP718 | 500357 | |
| 2000X700X900H | PTP720 | 500359 | |
| 2200X700X900H | PTP722 | 500361 | |
| 2400X700X900H | PTP724 | 500363 | |
| 2500X700X900H | PTP725 | 500364 | |
| 2800X700X900H | PTP728 | 500367 | |
| 3000X700X900H | PTP730 | 500369 | |
| 1200X800X900H | PTP812 | 500391 | |
| 1400X800X900H | PTP814 | 500393 | |
| 1500X800X900H | PTP815 | 500394 | |
| 1600X800X900H | PTP816 | 500395 | |
| 1800X800X900H | PTP818 | 500397 | |
| 2000X800X900H | PTP820 | 500399 | |
| 2200X800X900H | PTP822 | 500401 | |
| 2400X800X900H | PTP824 | 500403 | |
| 2500X800X900H | PTP825 | 500404 | |
| 2800X800X900H | PTP828 | 500407 | |
| 3000X800X900H | PTP830 | 500409 | |
WORKTABLES WITHOUT BACKSPLASH AND WITH LOWER SHELF (welded)
| Dimensions | Model | Code | |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| 1200X700X900H | PTPR712 | 500371 | |
| 1400X700X900H | PTPR714 | 500373 | |
| 1500X700X900H | PTPR715 | 500374 | |
| 1600X700X900H | PTPR716 | 500375 | |
| 1800X700X900H | PTPR718 | 500377 | |
| 2000X700X900H | PTPR720 | 500379 | |
| 2200X700X900H | PTPR722 | 500381 | |
| 2400X700X900H | PTPR724 | 500383 | |
| 2500X700X900H | PTPR725 | 500384 | |
| 2800X700X900H | PTPR728 | 500387 | |
| 3000X700X900H | PTPR730 | 500389 | |
| 1200X800X900H | PTPR812 | 500411 | |
| 1400X800X900H | PTPR814 | 500413 | |
| 1500X800X900H | PTPR815 | 500414 | |
| 1600X800X900H | PTPR816 | 500415 | |
| 1800X800X900H | PTPR818 | 500417 | |
| 2000X800X900H | PTPR820 | 500419 | |
| 2200X800X900H | PTPR822 | 500421 | |
| 2400X800X900H | PTPR824 | 500423 | |
| 2500X800X900H | PTPR825 | 500424 | |
| 2800X800X900H | PTPR828 | 500427 | |
| 3000X800X900H | PTPR830 | 500429 | |
SPECIAL OPTIONS
| Description | Dimensions | Model | Code |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| Casters with stainless steel support (2 with brake) | D.125X30 | PRIN | 500530 |
| Electric static dissipative (ESD) casters with stainless steel support (2 with brake) | D.125X30 | PRAN | 500535 |