LIGHT LINE WORKTABLES WITHOUT BACKSPLASH
WORKTABLES WITHOUT BACKSPLASH AND WITHOUT LOWER SHELF
| Dimensions | Model | Code | |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| 800X600X900H | PTL68 | 500101 | |
| 1000X600X900H | PTL610 | 500103 | |
| 1200X600X900H | PTL612 | 500105 | |
| 1400X600X900H | PTL614 | 500107 | |
| 1500X600X900H | PTL615 | 500108 | |
| 1600X600X900H | PTL616 | 500109 | |
| 1800X600X900H | PTL618 | 500111 | |
| 2000X600X900H | PTL620 | 500113 | |
| 800X700X900H | PTL78 | 500141 | |
| 1000X700X900H | PTL710 | 500143 | |
| 1200X700X900H | PTL712 | 500145 | |
| 1400X700X900H | PTL714 | 500147 | |
| 1500X700X900H | PTL715 | 500148 | |
| 1600X700X900H | PTL716 | 500149 | |
| 1800X700X900H | PTL718 | 500151 | |
| 2000X700X900H | PTL720 | 500153 | |
| 800X800X900H | PTL88 | 500181 | |
| 1000X800X900H | PTL810 | 500183 | |
| 1200X800X900H | PTL812 | 500185 | |
| 1400X800X900H | PTL814 | 500187 | |
| 1500X800X900H | PTL815 | 500188 | |
| 1600X800X900H | PTL816 | 500189 | |
| 1800X800X900H | PTL818 | 500191 | |
| 2000X800X900H | PTL820 | 500193 | |
WORKTABLES WITHOUT BACKSPLASH AND WITH LOWER SHELF (welded)
| Dimensions | Model | Code | |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| 800X600X900H | PTLR68 | 500101 | |
| 1000X600X900H | PTLR610 | 500103 | |
| 1200X600X900H | PTLR612 | 500105 | |
| 1400X600X900H | PTLR614 | 500107 | |
| 1500X600X900H | PTLR615 | 500108 | |
| 1600X600X900H | PTLR616 | 500109 | |
| 1800X600X900H | PTLR618 | 500111 | |
| 2000X600X900H | PTLR620 | 500113 | |
| 800X700X900H | PTLR78 | 500141 | |
| 1000X700X900H | PTLR710 | 500143 | |
| 1200X700X900H | PTLR712 | 500145 | |
| 1400X700X900H | PTLR714 | 500147 | |
| 1500X700X900H | PTLR715 | 500148 | |
| 1600X700X900H | PTLR716 | 500149 | |
| 1800X700X900H | PTLR718 | 500151 | |
| 2000X700X900H | PTLR720 | 500153 | |
| 800X800X900H | PTLR88 | 500201 | |
| 1000X800X900H | PTLR810 | 500203 | |
| 1200X800X900H | PTLR812 | 500205 | |
| 1400X800X900H | PTLR814 | 500207 | |
| 1500X800X900H | PTLR815 | 500208 | |
| 1600X800X900H | PTLR816 | 500209 | |
| 1800X800X900H | PTLR818 | 500211 | |
| 2000X800X900H | PTLR820 | 500213 | |
SPECIAL OPTIONS
| Description | Dimensions | Model | Code |
|---|---|---|---|
| (measures are expressed in millimetres) | |||
| Casters with stainless steel support (2 with brake) | D.125X30 | PRIN | 500530 |
| Electric static dissipative (ESD) casters with stainless steel support (2 with brake) | D.125X30 | PRAN | 500535 |